SUKU’s 3-in-1 Decoiler Cum Straightener Feeder offers an integrated solution for uncoiling, straightening, and feeding the raw materials, in coil form, with exceptional accuracy and efficiency. Designed for industrial production components, it enhances material utilization, minimizes setup time, and boosts productivity.
This system is ideal for automotive sheet metal components manufacturing, electrical components/appliances like motors,Stators/laminations for electrical industries, and furniture component manufacturing. It ensures smooth coil processing, reduced material stress, and precise feeding, enabling consistent product quality and optimized workflow.
With its compact, space-saving design and robust structure, SUKU’s 3-in-1 Decoiler Straightener Feeder helps manufacturers achieve maximum efficiency, safety, and cost savings.
| Model / Item | TNCF1-300 | TNCF1-400 | TNCF1-500 | TNCF1-600 | TNCF2-300 | TNCF2-400 | TNCF2-500 | TNCF2-600 |
|---|---|---|---|---|---|---|---|---|
| Width of Material (mm) | 55–300 | 55–400 | 55–500 | 55–600 | 75–300 | 75–400 | 75–500 | 75–600 |
| Feed Length (max.) (mm) | 9999.99 | |||||||
| Thickness of Material (mm) | 0.15–1.5 | 0.3–2.3 | ||||||
| Max Coil Weight (kg) | 1000 | 2000 | 3000 | 2000 | 3000 | 3000 | 3000 | 3000 |
| Coil I.D (mm) | 508 | |||||||
| Max Coil O.D (mm) | 1200 | |||||||
| Max Speed (m/min) | 16 | |||||||
| Feed Pitch Accuracy (mm) | 0.15 | |||||||
| Feed Roll | Upper1 / Lower1 | |||||||
| Work Roll | Upper8 / Lower9 / Upper10 / Lower9 / Upper6 / Lower5 | |||||||
| Power Supply | 220VAC 60Hz | |||||||
| Air Power Supply | 5kg/cm² | |||||||
| Uncoiler Expansion | Hydraulic | |||||||
| Servo Motor (kW) | AC 0.75 | AC 1.5 | AC 2.2 | AC 3.5 | - | |||
| Uncoiler Motor (kW) | 1.5 | 2.2 | 1.5 | 2.2 | - | |||
Upgrade your production line with SUKU’s advanced 3-in-1 Decoiler Cum Straightener Feeder – the perfect combination of efficiency, accuracy, and innovation for high-performance industrial automation.